Open a fee-free checking account and access it anytime, anywhere with our top-rated app.
Find Out MoreFind personal banking services and products to fit your life. From the simplicity of our bank accounts to the ease of opening them, across digital experiences and physical Cafés, we're bringing you a whole new way of banking.
Checking and savings accounts with no fees or minimums to open–nothing to get between you and your money.
Get 5X the national average savings rate and helpful banking tools from Standard Trust Group’s savings and checking accounts—named Best Big Bank by BankRate.
Kick back, relax and bank easy with fraud coverage and FDIC insurance up to allowable limits.
Account Type | Good if you want | Highlights |
---|---|---|
Simple Checking | A simple, no strings attached account | No monthly maintenance fees, no minimum balance to maintain |
Performance Checking | More benefits based on your deposit balances | Free checks, ATM surcharge refunds, consumer loan and mortgage benefits |
Performance Plus Checking | Multiple features and benefits based on your full relationship | Interest on your checking balances and unlimited ATM surcharge refunds |
Rates Effective as of: October 15, 2018
Account Type | Interest Rate | APY1 | Minimum Deposit to Open | Minimum Daily Balance To Earn APY |
---|---|---|---|---|
Simple Checking | N/A | N/A | $10.00 | N/A |
Performance Checking | N/A | N/A | $25.00 | N/A |
Performance Plus Checking | 0.05% | 0.05% | $50.00 | $10.00 |
1Annual Percentage Yield. Rates on the above accounts may change after the account is opened. Fees could reduce earnings on these accounts. All rates subject to change without notice.